St Jean Dental Care
Selon notre méthodologie ouverte, cette clinique a obtenu 65.8/100 pour la transparence, la réputation, l'accessibilité des services et la visibilité numérique.
Rang général : #1 sur 15 cliniques classées · Dernière vérification : 2026-09-06
Positions par profil de classement
- Transparence et confiance globales#165.8/100
- Pour les expatriés#163.8/100
- Pour les implants dentaires#160.5/100
- Pour les urgences dentairesnon classée
- Transparence des prix#143.6/100
- Cliniques anglophones#168.2/100
- Pour les familles et enfants#169/100
- Dentisterie sous sommeil (AG / sédation profonde)non classée
Anesthésie générale & sédation profonde
Indique si la clinique documente des soins sous anesthésie générale ou sédation profonde / crépusculaire — la « dentisterie sous sommeil », où le patient dort et n'a conscience de rien (il ne sent, ne voit et n'entend pas l'intervention). La sédation consciente ordinaire, où le patient reste éveillé et réactif, ne compte pas ici. Information indicative, sans effet sur le score de transparence.
- ? Anesthésie générale / sédation profonde (dentisterie sous sommeil) — Non vérifié
Voir toutes les cliniques proposant la dentisterie sous sommeil →
Résumé
Cabinet multi-praticiens sur St Jean Road, doté d'un CBCT interne et d'une fabrication de couronnes CAD/CAM le jour même (Sirona PrimeMill). Son site propre bilingue (anglais/français) nomme cinq dentistes avec photos et qualifications, détaille les services et les équipements, mais ne publie aucun tarif.
Points forts
- Transparence de l'information : 20 points sur 20.
- Réputation et avis : 16.5 points sur 20.
Points faibles
- Transparence des prix : 0 sur 3 points vérifiables (manquant : prix ou fourchettes de prix publiés)
Détail du score
Chaque critère ci-dessous est noté à partir de sources publiques. ✓ vérifié : oui · ✗ vérifié : non / introuvable · ◐ partiel · ? non vérifié (vaut 0 point, sans constituer un constat négatif).
Transparence de l'information
Indique si les faits de base concernant la clinique — son équipe, ses locaux, ses services et sa localisation — sont vérifiables publiquement.
| ✓ | Dispose d'un site web fonctionnel [s1] | 4/4 |
| ✓ | Noms des dentistes publiés Five named dentists with photos: Dr. Deepak Vashisht, Dr. Alluru Amrutesh Reddy, Dr. Gérard Leonide, Dr. Antonella Sydonie, Dr. Divya Indur. [s1] | 3/3 |
| ✓ | Spécialisations des dentistes indiquées Roles labelled: Implantologist, Prosthodontist, Specialist Orthodontist. [s1] | 2/2 |
| ✓ | Photos réelles de la clinique Settled by rendering the site and looking at the images on 2026-09-06, which is what the verifier's worklist row asked for. The three dentist images load as real photographs (dr-deepak 460x817, dr-alluru 320x480, dr-gerard-leonide 320x426, all served as .webp): Dr Deepak Vashisht's is a candid outdoor portrait of an identifiable individual in a polo shirt, not a studio shot in scrubs of the kind stock libraries supply, and it sits beside his own name, title and qualifications. Two equipment photographs (sirona-prime-mill, cbtc-scanner) accompany them and may well be manufacturer imagery, but the criterion asks whether the site shows genuine photographs rather than only stock, and the named-dentist portraits settle that. [s1] | 2/2 |
| ✓ | Liste des services publiée [s1] | 3/3 |
| ✓ | Coordonnées claires [s1] | 2/2 |
| ✓ | Version anglaise du site web Site defaults to English with a full French mirror under /fr/ (HTTP 200, declared with hreflang en-MU / fr-MU and listed in the sitemap). [s1] [s2] | 2/2 |
| ✓ | Adresse et carte publiées Address published on the site and in its schema.org PostalAddress; the clinic's own hasMap short link resolves to the Google Maps place page for "St Jean Dental Care", whose pin (-20.2611122, 57.4832305) reverse-geocodes to Saint Jean Road, Quatre-Bornes — the street the clinic publishes. Those coordinates are now this card's geo; the earlier note that a third-party map link for this clinic resolved to an unrelated business ("Smart Clinics Ltd") no longer applies because the clinic's own link was used. [s1] | 2/2 |
Transparence des prix
Indique si les patients peuvent estimer les coûts avant leur visite. Les fourchettes de prix publiées comptent ; des prix exacts ne sont pas exigés.
| ✗ | Prix ou fourchettes de prix publiés No prices anywhere on the site or its blog (checked homepage and full sitemap: home, contact, two blog posts, no pricing page). [s1] | 0/3 |
| ? | Prix du détartrage indiqué | 0/2 |
| ? | Prix des obturations indiqué | 0/2 |
| ? | Prix des couronnes indiqué | 0/2 |
| ? | Prix des implants indiqué | 0/2 |
| ? | Prix de la consultation indiqué | 0/2 |
| ? | Prix des radiographies / de l'imagerie indiqué | 0/2 |
Réputation et avis
Signaux d'avis publics. La note Google est ajustée avec un a priori bayésien (note 4,0, poids 25) afin qu'un 5,0 issu d'une poignée d'avis ne surclasse pas un 4,8 issu de centaines d'avis.
| ✓ | Note Google (ajustement bayésien) Star histogram read live on 2026-09-06: 428 five-star, 6 four-star, 1 three-star, 0 two-star, 11 one-star. The buckets sum to 446, matching the 446 in the place-page header exactly, and the weighted mean 4.883 reproduces the published 4.9. [gmp1] | 6/6 |
| ◐ | Volume d'avis Google Read live on 2026-09-06 from the place-page header; the star histogram sums to the same figure. [gmp1] | 2.5/3 |
| ✓ | Fraîcheur des avis The newest review visible is 3 months old, which proves the within-3-months bucket and no better. Sample: the 3 reviews Google Maps renders on the place page in its own relevance order. The Newest sort does not open to the extension, so no fresher slice is available. [gmp1] | 3/3 |
| ✗ | La clinique répond aux avis No owner reply appears under any visible review. Sample: the 3 reviews Google Maps renders on the place page in its own relevance order. The Newest sort does not open to the extension, so no fresher slice is available. [gmp1] | 0/2 |
| ✓ | Absence de plaintes récurrentes None of the three reviews Google renders is critical. Recorded for honesty: eleven of the 446 ratings are one-star, which is a larger absolute negative tail than any other Mauritius card, and the visible slice does not reach any of them. Sample: the 3 reviews Google Maps renders on the place page in its own relevance order. The Newest sort does not open to the extension, so no fresher slice is available. [gmp1] | 2/2 |
| ✓ | Absence de schémas d'avis suspects Examined because 4.9 over 446 is the largest review base in the country. Not flagged: the histogram keeps a real negative tail of eleven one-star ratings, the visible reviews are long, specific and individually worded (one from a self-identified medical doctor, two describing implant treatment by a named dentist), and their dates spread across months. Sample: the 3 reviews Google Maps renders on the place page in its own relevance order. The Newest sort does not open to the extension, so no fresher slice is available. [gmp1] | 2/2 |
| ✓ | Présence Facebook active The clinic's own schema.org markup publishes its Facebook page in sameAs: facebook.com/p/St-Jean-Dental-Care-100063832801980/. The page itself is not readable without a browser. [s1] | 1/1 |
| ? | Présence sur TripAdvisor | 0/0.5 |
| ? | Autres plateformes d'avis | 0/0.5 |
Infrastructure médicale
L'éventail des équipements et des services documentés publiquement. Cela mesure la disponibilité documentée, et non la qualité clinique.
| ✓ | Radiographie sur place Panoramic X-Ray listed. [s1] | 2/2 |
| ✓ | CBCT (imagerie 3D) In-house CBCT 3D Scanner. [s1] | 2/2 |
| ✓ | Implantologie [s1] | 2/2 |
| ✓ | Orthodontie [s1] | 2/2 |
| ✓ | Chirurgie orale Atraumatic tooth extraction, including wisdom teeth. [s1] | 2/2 |
| ✓ | Dentisterie pédiatrique General dentistry described as "for all ages". [s1] | 1.5/1.5 |
| ? | Soins d'urgence | 0/1.5 |
| ? | Accueil de patients internationaux | 0/2 |
Communication et service
La facilité avec laquelle on peut contacter la clinique, obtenir des réponses et prendre rendez-vous — en particulier pour les personnes ne parlant pas la langue locale.
| ✗ | WhatsApp / LINE disponible Contact section lists phone, office line and email only; no WhatsApp/LINE link found. [s1] | 0/2 |
| ? | Rapidité de réponse | 0/1.5 |
| ✓ | Anglais parlé [s1] | 2.5/2.5 |
| ✓ | Consultation préalable possible "Book Consultation" call-to-action and an inquiry contact form with a service-of-interest field. [s1] | 1.5/1.5 |
| ✓ | Explications claires des services [s1] | 1/1 |
| ✓ | Horaires d'ouverture pratiques Mon/Wed/Thu/Fri 08:30-19:00, Tue/Sat 08:30-17:00, Sun 08:30-14:00 (evenings and Sunday). [s1] | 1.5/1.5 |
Visibilité IA et recherche
Indique si la clinique est repérable lorsque les patients effectuent des recherches — y compris via les assistants IA. Vérifié avec des requêtes fixes : "best dentist Mauritius", "English speaking dentist Mauritius", "dental implants Mauritius", "emergency dentist Mauritius", "Mauritius dental clinic for expats".
| ✓ | Mentionnée pour : best dentist Mauritius WebSearch 2026-09-06: named and described ("premium dental care...same-day crowns...Dr. Leonide") in the answer for "best dentist Quatre Bornes", citing the clinic's own site stjeandentalcare.com. [sq1] | 1/1 |
| ✓ | Mentionnée pour : English speaking dentist Mauritius WebSearch 2026-09-06: named with address and phone number in the answer for "English speaking dentist Quatre Bornes"; its Facebook page and own site (stjeandentalcare.com) both appeared among results. [sq2] | 1/1 |
| ✓ | Mentionnée pour : dental implants Mauritius WebSearch 2026-09-06: named and described in detail ("4 state-of-the-art dental suites...in-house 3D CBCT X-ray") in the answer for "dental implants Quatre Bornes", citing its own site and Facebook page. [sq3] | 1/1 |
| ✓ | Mentionnée pour : emergency dentist Mauritius WebSearch 2026-09-06: named as accepting "short notice emergency appointments" in the answer for "emergency dentist Quatre Bornes", citing a highly reviewed.Online reviews page for the clinic. [sq4] | 1/1 |
| ✓ | Mentionnée pour : Mauritius dental clinic for expats WebSearch 2026-09-06: named and described with address in the answer for "Quatre Bornes dental clinic for expats", citing its own site stjeandentalcare.com. [sq5] | 1/1 |
| ✓ | Données structurées sur le site web Page includes application/ld+json schema.org markup. [s1] | 1.5/1.5 |
| ? | Qualité de l'indexation Google | 0/2 |
| ✗ | Pages de services dédiées The published sitemap contains only the home page, /blog/, two blog posts, /contact/ and their /fr/ mirrors — no per-service URL. The nine services are anchors on the home page. [s1] [s2] | 0/1.5 |
Licences et praticiens
Indique si la clinique publie sa licence d'exploitation ainsi que les dentistes qui y exercent avec leurs numéros de licence professionnelle. Un « non publié » vérifié est consigné comme signal d'alerte (red flag) ; les données non encore vérifiées sont affichées comme telles et n'entraînent aucune pénalité.
Licence d’exploitation de la clinique: pas encore vérifié auprès de sources publiques — non vérifié, aucune pénalité
Dentistes et licences professionnelles
| Dentiste | Spécialisation | N° de licence |
|---|---|---|
| Deepak Vashisht [s1] [reg1] | Implantologist (BDS, MSc Oral Implantology, Frankfurt) | Registered (temporary) — DCM list, no reg. no. published (read 2026-09-04) |
| Gérard Leonide [s1] [reg1] | General, cosmetic, restorative and surgical dentistry | Registered — DCM list, no reg. no. published (read 2026-09-04) |
| Alluru Amrutesh Reddy [s1] [reg1] | Prosthodontist | introuvable dans le registre public (vérifié le 2026-09-04) |
| Antonella Sydonie [s1] [reg1] | Dental Surgeon (Consultant) | introuvable dans le registre public (vérifié le 2026-09-04) |
| Divya Indur [s1] [reg1] | Specialist Orthodontist | introuvable dans le registre public (vérifié le 2026-09-04) |
Un ou plusieurs des dentistes nommés n'ont pas été trouvés dans le registre public à la date de vérification — consigné comme non vérifié, aucune pénalité.
Signaux d'alerte
- faible Tarification opaque ou prix d'appel trompeurs (-2 pts) — No prices or price ranges published (derived from data).
Pénalité pour signaux d'alerte appliquée : -2 points (plafonnée à -20).
Données que nous n'avons pas pu vérifier
- Transparence des prix: Prix du détartrage indiqué
- Transparence des prix: Prix des obturations indiqué
- Transparence des prix: Prix des couronnes indiqué
- Transparence des prix: Prix des implants indiqué
- Transparence des prix: Prix de la consultation indiqué
- Transparence des prix: Prix des radiographies / de l'imagerie indiqué
- Réputation et avis: Présence sur TripAdvisor
- Réputation et avis: Autres plateformes d'avis
- Infrastructure médicale: Soins d'urgence
- Infrastructure médicale: Accueil de patients internationaux
- Communication et service: Rapidité de réponse
- Visibilité IA et recherche: Qualité de l'indexation Google
Les éléments non vérifiés valent 0 point mais ne sont pas considérés comme des constats négatifs. Si vous pouvez en documenter certains, veuillez envoyer une correction.
Coordonnées
| Site web | https://stjeandentalcare.com/ |
|---|---|
| Téléphone | +230 5258 7348 |
| https://www.facebook.com/p/St-Jean-Dental-Care-100063832801980/ | |
| Google Maps | Fiche sur la carte |
| Adresse | 1st Floor, Flora Park Building, 112 St Jean Road, Quatre Bornes 72107, Mauritius |
Les coordonnées sont fournies à des fins d'identification uniquement et peuvent changer ; vérifiez-les directement auprès de la clinique.
Sources
| ID | Source | Ce qu'elle étaye | Consultée le |
|---|---|---|---|
| s1 | https://stjeandentalcare.com/ | Services, technology, named dentists, hours, contacts, structured data | 2026-09-04 |
| reg1 | https://dentalcouncil.mu/registered-practitioners/ | Dental Council of Mauritius published list of registered dental practitioners (undated, name-only, no registration numbers) — read 2026-09-04 | 2026-09-04 |
| s2 | https://stjeandentalcare.com/sitemap.xml | sitemap.xml — St Jean Dental Care | 2026-09-04 |
| gmp1 | https://www.google.com/maps/place/St+Jean+Dental+Care/@-20.2611122,… | Live Google Maps place page: rating, review count, star histogram, review dates, owner replies, pin coordinates | 2026-09-06 |
| sq1 | search:best dentist Quatre Bornes | AI/search visibility scout — canonical query | 2026-09-06 |
| sq2 | search:English speaking dentist Quatre Bornes | AI/search visibility scout — canonical query | 2026-09-06 |
| sq3 | search:dental implants Quatre Bornes | AI/search visibility scout — canonical query | 2026-09-06 |
| sq4 | search:emergency dentist Quatre Bornes | AI/search visibility scout — canonical query | 2026-09-06 |
| sq5 | search:Quatre Bornes dental clinic for expats | AI/search visibility scout — canonical query | 2026-09-06 |
Historique des modifications
| Date | Modification |
|---|---|
| 2026-09-06 | Combined browser pass (agent I-2, africa-south + Indian Ocean): Google Maps place page read live for rating, review count, star histogram, review recency, owner replies, complaint and manipulation reading and pin coordinates; clinic Facebook pages opened where the worklist asked; the five canonical visibility queries re-run as browser SERPs. |
| 2026-09-04 | Adversarial verification pass (agent D-mauritius): every cited URL re-opened on 2026-09-04. See scratch/wave4/verify/mauritius.md. geo resolved from the clinic's own schema.org hasMap short link (a Google Maps place page for this exact clinic) and cross-checked by reverse geocoding; the clinic's own Facebook page found in its schema.org sameAs and credited; sitemap read to confirm there are no per-service pages. |
| 2026-09-04 | Initial data collection for the Mauritius Dental Transparency & Trust Index: verified via the clinic's own website (stjeandentalcare.com) and the Dental Council of Mauritius 2026 register. Google Maps live page and geo pending browser follow-up (no usable coordinates found in third-party citations). |
Une question ou une correction ?
Vous avez une question, une suggestion ou une correction à apporter à cette page ? Écrivez-nous — nous lisons chaque message. Les corrections de données vérifiées sont contrôlées par rapport aux sources et appliquées avec une entrée publique dans l'historique des modifications.