Modern Dental Care
According to our open methodology, this clinic scored 17.2/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #14 of 15 ranked clinics · Last checked: 6 September 2026
Positions by Rating Profile
- Overall Transparency & Trust#1417.2/100
- Best for Expats#1414.5/100
- Best for Dental Implantsnot ranked
- Best for Emergency Dental Carenot ranked
- Best Price Transparency#1411.9/100
- Best English-speaking Clinicsnot ranked
- Best for Families / Childrennot ranked
- Sleep Dentistry (GA / deep sedation)not ranked
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ? General anaesthesia / deep sedation (sleep dentistry) — Not verified
Summary
Curepipe branch of the Modern Dental Care group on Gustave Bestel Street. Group corporate website is dead; branch shares the group's Facebook page, which is not reachable past the title by automated fetch.
Strengths
- No red flags identified in public sources.
Weaknesses
No category fell below the weakness threshold (50% of verifiable points).
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✗ | Has a working website The group domain moderndentalcaremru.com returns the hosting provider's "Flywheel - Unknown Domain" error page with HTTP 404 on every path tried, and its HTTPS certificate does not match the domain — re-checked 2026-09-04. [s1] | 0/4 |
| ? | Dentist names listed Facebook content beyond the title unreadable by automated fetch. See browser worklist. | 0/3 |
| ? | Dentist specializations listed | 0/2 |
| ? | Real clinic photos | 0/2 |
| ? | Service list published | 0/3 |
| ✓ | Clear contact details [m1] | 2/2 |
| ? | English website version | 0/2 |
| ✓ | Address and map published [m1] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ? | Prices or price ranges published | 0/3 |
| ? | Cleaning price listed | 0/2 |
| ? | Filling price listed | 0/2 |
| ? | Crown price listed | 0/2 |
| ? | Implant price listed | 0/2 |
| ? | Consultation price listed | 0/2 |
| ? | X-ray / imaging price listed | 0/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ◐ | Google rating (Bayesian-adjusted) Star histogram read live on 2026-09-06: 3 five-star, 0 four-star, 1 three-star, 0 two-star, 2 one-star. The buckets sum to 6, matching the 6 in the place-page header exactly, and the weighted mean 3.333 reproduces the published 3.3. [gmp1] | 1/6 |
| ◐ | Google review volume Read live on 2026-09-06 from the place-page header; the star histogram sums to the same figure. [gmp1] | 0.5/3 |
| ? | Review recency All three reviews Google renders are 2 years old, so no recency bucket is proven; left unknown rather than guessed at 'older'. Sample: the 3 reviews Google Maps renders on the place page in its own relevance order. The Newest sort does not open to the extension, so no fresher slice is available. | 0/3 |
| ✓ | Clinic responds to reviews The owner replied to two of the three visible reviews, including the critical one. Sample: the 3 reviews Google Maps renders on the place page in its own relevance order. The Newest sort does not open to the extension, so no fresher slice is available. [gmp1] | 2/2 |
| ✓ | No recurring complaints Unusually for this pass, the visible sample plus the histogram account for nearly the whole review base: there are only 6 ratings in total, 3 are rendered, and the histogram shows the unseen 3 comprise one further one-star, one three-star and one five-star. Of the two substantive negatives, one is readable - a 2-year-old one-star saying the practice does not welcome patients and that prices are heavily exaggerated - and it has an owner reply. One readable grievance about price and reception, on a six-review base, is not a repeated theme. Sample: the 3 reviews Google Maps renders on the place page in its own relevance order. The Newest sort does not open to the extension, so no fresher slice is available. [gmp1] | 2/2 |
| ✓ | No suspicious review patterns Histogram shape, spread of wording and dates, and reviewer-account variety show no sign of manipulation. Sample: the 3 reviews Google Maps renders on the place page in its own relevance order. The Newest sort does not open to the extension, so no fresher slice is available. [gmp1] | 2/2 |
| ✓ | Active Facebook presence [s1] | 1/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ✗ | Other review platforms The Mauritius Life listing carries no reviews ("No reviews yet — be the first!", re-read 2026-09-04); no other review platform lists this branch. [m1] | 0/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ? | On-site X-ray | 0/2 |
| ? | CBCT (3D imaging) | 0/2 |
| ? | Implantology | 0/2 |
| ? | Orthodontics | 0/2 |
| ? | Oral surgery | 0/2 |
| ? | Pediatric dentistry | 0/1.5 |
| ? | Emergency care | 0/1.5 |
| ? | Works with international patients | 0/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for international patients.
| ? | WhatsApp / LINE available | 0/2 |
| ? | Response speed | 0/1.5 |
| ? | English spoken | 0/2.5 |
| ? | Pre-visit consultation possible | 0/1.5 |
| ? | Clear service explanations | 0/1 |
| ? | Convenient opening hours | 0/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Mauritius", "English speaking dentist Mauritius", "dental implants Mauritius", "emergency dentist Mauritius", "Mauritius dental clinic for expats".
| ✓ | Mentioned for: best dentist Mauritius WebSearch 2026-09-06: named and described (Dr. Alluru Amrutesh) in the answer for "best dentist Curepipe", citing a highly reviewed.Online reviews page and a Yelo.mu listing. [sq1] | 1/1 |
| ✗ | Mentioned for: English speaking dentist Mauritius WebSearch 2026-09-06: not among results for "English speaking dentist Curepipe" (named results were Leedent Ltd and My Dentistree). [sq2] | 0/1 |
| ✓ | Mentioned for: dental implants Mauritius WebSearch 2026-09-06: named and described ("implant restorations...own dental laboratory") in the answer for "dental implants Curepipe", citing its Yelo.mu listing. [sq3] | 1/1 |
| ✗ | Mentioned for: emergency dentist Mauritius WebSearch 2026-09-06: not among results for "emergency dentist Curepipe"; the answer lists only unnamed addresses/phone numbers, no clinic names matched. [sq4] | 0/1 |
| ✓ | Mentioned for: Mauritius dental clinic for expats WebSearch 2026-09-06: named and described ("quality-oriented and patient-focused approach") in the answer for "Curepipe dental clinic for expats". [sq5] | 1/1 |
| ? | Structured data on website | 0/1.5 |
| ? | Google indexing quality | 0/2 |
| ? | Dedicated service pages | 0/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: not checked against public sources yet — unverified, no penalty
Dentists & professional licences
No published dentist roster is recorded for this clinic yet — unverified, no penalty.
Red Flags
No red flags identified in the public sources we reviewed.
Data We Could Not Verify
- Information Transparency: Dentist names listed
- Information Transparency: Dentist specializations listed
- Information Transparency: Real clinic photos
- Information Transparency: Service list published
- Information Transparency: English website version
- Price Transparency: Prices or price ranges published
- Price Transparency: Cleaning price listed
- Price Transparency: Filling price listed
- Price Transparency: Crown price listed
- Price Transparency: Implant price listed
- Price Transparency: Consultation price listed
- Price Transparency: X-ray / imaging price listed
- Reputation & Reviews: Review recency
- Reputation & Reviews: TripAdvisor presence
- Medical Infrastructure: On-site X-ray
- Medical Infrastructure: CBCT (3D imaging)
- Medical Infrastructure: Implantology
- Medical Infrastructure: Orthodontics
- Medical Infrastructure: Oral surgery
- Medical Infrastructure: Pediatric dentistry
- Medical Infrastructure: Emergency care
- Medical Infrastructure: Works with international patients
- Communication & Service: WhatsApp / LINE available
- Communication & Service: Response speed
- Communication & Service: English spoken
- Communication & Service: Pre-visit consultation possible
- Communication & Service: Clear service explanations
- Communication & Service: Convenient opening hours
- AI & Search Visibility: Structured data on website
- AI & Search Visibility: Google indexing quality
- AI & Search Visibility: Dedicated service pages
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Phone | +230 6730822 |
|---|---|
| https://www.facebook.com/ModernDentalCareMauritius/ | |
| Google Maps | Map listing |
| Address | Gustave Bestel Street, Curepipe, Mauritius |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://www.facebook.com/ModernDentalCareMauritius/ | Group Facebook page exists (title confirmed); content unreadable by automated fetch | 2026-09-04 |
| m1 | https://mauritius-life.com/dentists/modern-dental-care-curepipe | Branch address (Gustave Bestel St) and Google Maps place link | 2026-09-04 |
| gmp1 | https://www.google.com/maps/place/Modern+Dental+Care+Curepipe/@-20.… | Live Google Maps place page: rating, review count, star histogram, review dates, owner replies, pin coordinates | 2026-09-06 |
| sq1 | search:best dentist Curepipe | AI/search visibility scout — canonical query | 2026-09-06 |
| sq2 | search:English speaking dentist Curepipe | AI/search visibility scout — canonical query | 2026-09-06 |
| sq3 | search:dental implants Curepipe | AI/search visibility scout — canonical query | 2026-09-06 |
| sq4 | search:emergency dentist Curepipe | AI/search visibility scout — canonical query | 2026-09-06 |
| sq5 | search:Curepipe dental clinic for expats | AI/search visibility scout — canonical query | 2026-09-06 |
Change History
| Date | Change |
|---|---|
| 2026-09-06 | Combined browser pass (agent I-2, africa-south + Indian Ocean): Google Maps place page read live for rating, review count, star histogram, review recency, owner replies, complaint and manipulation reading and pin coordinates; clinic Facebook pages opened where the worklist asked; the five canonical visibility queries re-run as browser SERPs. |
| 2026-09-04 | Adversarial verification pass (agent D-mauritius): every cited URL re-opened on 2026-09-04. See scratch/wave4/verify/mauritius.md. |
| 2026-09-04 | Initial data collection for the Mauritius Dental Transparency & Trust Index: branch address and geo confirmed via Mauritius Life directory and a name-matched Google Maps place link; corporate website dead, Facebook content and Google rating pending browser follow-up. |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.